Ivan's Place
In honor of the greatest moralist who never lived
Copyright © 2004 by Bill Becker



Contact me     Home page     Table of Contents



City of Los Angeles Precise Bench Marks re-leveled after the 1994 Northridge Earthquake

Geographic and California Zone 5 Grid coordinates

Compiled by Bill Becker — October, 2014

Return to the 1994 Northridge Earthquake Table of Contents

The grid coordinates below are California Zone 5, in feet. All elevations on other pages, and other values derived from them, are in meters. Thus, any analysis which correlates vertical data with horizontal grid data must make an appropriate conversion.

Not all of the PBMs in the other pages are shown here. I used Google Earth to determine the latitudes and longitudes of some 452 PBMs which were reasonably locatable per their official descriptions. I tried to scale some locations based on known values for features that appeared near the PBMs, such as the 5' spacing between railroad tracks that paralleled San Fernando Road on line AY. For others, I was able, to some extent, to use the City's cadastral maps to determine the width of streets on which PBMs appeared. Some PBMs were not locatable at all though; for example, on line V.

Google Earth latitude and longitude are shown only to the nearest 0.01 second, which translates to an uncertainty of roughly 1.014' in Northing, and 0.834' in Easting. Thus, even though the grid coordinates are shown to the nearest 0.001 ft, they are not that precise as regards the actual location of the PBM. Nevertheless, I think that for the majority of the locations, they will be good enough for some calculations, such as the slope of an uplift or subsidence from one PBM to the next, say. The error in the horizontal should be fairly insignificant in computing the slope.

See bottom of the page for confirmation of calculations. I obtained the official geographic and grid coordinates for PBM "HELEN" from Tony Pratt, head of the City of Los Angeles Survey Division on October 13, 2000, after a GPS run on HELEN. HELEN's data are shown on the last line of the PBM list. The offical values follow below it. The Northings agree perfectly, the Eastings differ by 0.001 foot. I'm satisfied.

Line-                                     CA Zone 5                        CA Zone5
Seq       PBM         Latitude     Northing       Longitude      Easting

AY-000 12-22751 34 7 36.52 1868634.351 118 15 42.52 6482431.664

AY-002 12-22810 34 7 48.79 1869876.049 118 15 48.65 6481919.585

AY-004 09-01500 34 8 0.56 1871067.666 118 15 56.83 6481235.091

AY-005 09-01620 34 8 33.25 1874375.093 118 16 9.6 6480170.496

AY-006 09-01650 34 8 49.05 1875974.47 118 16 19.26 6479362.884

AY-007 09-01655 34 8 53.05 1876379.392 118 16 21.76 6479153.865

AY-009 09-01720 34 9 40.54 1881188.388 118 16 57.62 6476153.491

AY-010 09-01785 34 9 55.32 1882687.733 118 17 19.66 6474305.711

AY-011 09-01799 34 10 3.66 1883534.903 118 17 36.49 6472893.979

AY-012 09-01830 34 10 21.18 1885314.211 118 18 9.59 6470118.058

AY-013 09-01840 34 10 27 1885904.706 118 18 18.11 6469403.985

AY-014 09-01920 34 11 12.54 1890525.297 118 19 23.06 6463961.731

AY-017 09-02040 34 11 40.13 1893323.657 118 19 57.18 6461104.657

AY-018 08-25525 34 11 51.28 1894455.908 118 20 15.47 6459572.106

AY-019 08-25526 34 11 56.52 1894986.634 118 20 19.1 6459268.986

AY-020 08-25620 34 12 34.37 1898828.915 118 21 14.76 6454607.351

AY-021 08-25650 34 12 39.67 1899366.994 118 21 22.56 6453954.178

AY-022 08-25681 34 12 57.44 1901172.339 118 21 52.5 6451446.271

AY-023 08-25740 34 13 3.03 1901739.927 118 22 0.71 6450758.882

AY-024 08-25753 34 13 10.57 1902504.196 118 22 7.44 6450196.523

AY-025 08-25817 34 13 30.85 1904563.691 118 22 37.73 6447660.661

AY-026 08-25830 34 13 31.85 1904666.082 118 22 41.86 6447314.255

AY-027 08-25835 34 13 38.19 1905310.019 118 22 51.45 6446511.436

AY-028 08-25840 34 13 45.33 1906034.108 118 22 58.73 6445902.916

AY-029 08-25870 34 13 51.42 1906651.822 118 23 5.25 6445357.83

AY-030 08-25890 34 14 0.22 1907544.366 118 23 14.47 6444587.129

AY-032 08-26001 34 14 21.94 1909747.804 118 23 38.42 6442584.907

AY-033 08-26070 34 14 32 1910768.323 118 23 49.25 6441679.708

AY-034 08-26060 34 14 37.71 1911347.181 118 23 54.21 6441265.601

AY-035 08-26160 34 14 52.94 1912892.461 118 24 11.29 6439837.928

AY-037 03-01685 34 15 7.35 1914354.291 118 24 26.53 6438564.515

AY-038 03-01710 34 15 15.3 1915160.481 118 24 33.99 6437941.591

AY-039 03-01755 34 15 20.14 1915652.013 118 24 40.61 6437387.921

AY-040 03-01770 34 15 25.23 1916168.21 118 24 45.44 6436984.617

AY-041 03-01800 34 15 28.73 1916523.3 118 24 49.16 6436673.832

AY-045 03-01980 34 15 57.78 1919470.849 118 25 20.55 6434051.464

AY-046 03-02040 34 16 8.97 1920605.617 118 25 30.72 6433202.716

AY-047 03-02070 34 16 14.53 1921169.809 118 25 36.75 6432699.045

AY-048 03-02100 34 16 19.64 1921688.233 118 25 41.98 6432262.335

AY-049 03-02125 34 16 28.32 1922569.339 118 25 52.2 6431408.433

AY-050 03-02160 34 16 35.17 1923263.952 118 25 58.2 6430907.907

AY-051 03-02190 34 16 38.32 1923584.043 118 26 2.8 6430523.268

AY-052 03-02219 34 16 47.03 1924469.483 118 26 16.45 6429381.663

AY-053 03-02251 34 16 53.21 1925097.393 118 26 25.15 6428654.359

AY-054 03-02254 34 16 58.28 1925611.913 118 26 30.6 6428199.297

AY-056 03-02340 34 17 13.47 1927151.677 118 26 42.07 6427243.653

AY-057 03-02356 34 17 13.83 1927189.408 118 26 45.67 6426941.755

AY-058 03-02370 34 17 22 1928017.313 118 26 51.09 6426490.666

AY-059 03-02428 34 59 26.21 2183194.033 118 26 57.16 6427121.762

AY-060 03-02440 34 17 33.07 1929141.589 118 27 5.05 6425324.408

AY-061 03-02450 34 17 46.89 1930544.078 118 27 19.48 6424120.063

AY-062 03-06691 34 17 47.79 1930635.053 118 27 19.47 6424121.314

AY-063 03-02490 34 17 56.56 1931526.808 118 27 33.14 6422978.511

AY-066 04-04635 34 18 16.01 1933502.903 118 27 58.89 6420827.384

AY-067 04-04680 34 18 25.63 1934479.997 118 28 10.75 6419837.019

AY-068 04-04710 34 18 27.42 1934660.445 118 28 9.48 6419944.398

AY-070 04-04743 34 18 36.77 1935610.747 118 28 22.54 6418853.313

AY-071 04-04762 34 18 40.17 1935957.47 118 28 30.19 6418213.241

AY-072 04-04770 34 18 45.65 1936513.657 118 28 35.8 6417745.296

AY-073 04-04801 34 18 48.25 1936781.329 118 28 47.94 6416728.255

B-002 04-05180 34 19 2.66 1938245.46 118 29 6.47 6415181.014

B-003 04-05151 34 19 9.76 1938960.227 118 28 59.16 6415797.587

B-004 04-05145 34 19 10.78 1939064.131 118 29 1.13 6415632.854

B-006 04-05101 34 19 17.1 1939696.272 118 28 44.37 6417041.599

B-007 04-05080 34 19 17.38 1939719.972 118 28 32.81 6418011.277

B-008 04-05050 34 19 22.21 1940202.048 118 28 17.18 6419324.464

B-009 04-05012 34 19 22.31 1940210.334 118 28 12.54 6419713.665

B-010 04-04982 34 19 23.32 1940311.233 118 28 9.48 6419970.781

B-012 04-04911 34 19 23.7 1940343.042 118 27 52.53 6421392.537

B-015 03-01061 34 19 22.1 1940171.439 118 27 26.89 6423542.198

B-016 03-01055 34 19 23.64 1940322.046 118 27 13.56 6424660.879

B-017 03-01018 34 19 23.8 1940335.772 118 27 7.08 6425204.422

B-020 03-00945 34 18 51.09 1937011.864 118 26 20.45 6429100.785

C-000 03-00539 34 17 2.44 1925985.433 118 24 17.6 6439360.968

C-002 03-00609 34 17 12.28 1926983.809 118 24 28.43 6438456.276

C-005 03-00670 34 17 45.33 1930337.166 118 25 4.44 6435448.72

C-006 03-00749 34 17 53.98 1931214.989 118 25 14.2 6434633.55

C-007 03-00750 34 17 53.52 1931168.176 118 25 13.31 6434708.021

C-009 03-00810 34 18 8.76 1932714.632 118 25 29.98 6433316.019

C-010 03-00820 34 18 14.34 1933280.64 118 25 35.44 6432860.373

C-013 03-00902 34 18 36.93 1935573.361 118 26 0.94 6430731.071

DG-000 03-00539 34 17 2.44 1925985.433 118 24 17.6 6439360.968

DG-002 03-04981 34 16 42.58 1923978.144 118 24 18.52 6439275.68

DG-003 03-04950 34 16 33.93 1923107.744 118 24 30.32 6438281.942

DG-004 03-04900 34 16 18.44 1921548.832 118 24 50.52 6436580.38

DG-005 03-04889 34 16 16.18 1921321.579 118 24 54 6436287.392

DG-006 03-04880 34 16 13.46 1921048.394 118 24 59.11 6435857.415

DG-007 03-04870 34 16 10.74 1920774.717 118 25 2.79 6435547.439

DG-008 03-04860 34 16 8.1 1920509.113 118 25 6.42 6435241.688

DG-009 03-04855 34 16 5.38 1920234.99 118 25 8.81 6435039.964

DG-010 03-04845 34 16 0 1919694.193 118 25 17.51 6434307.541

DG-011 03-01980 34 15 57.78 1919470.849 118 25 20.55 6434051.464

DG-012 03-04835 34 15 55.04 1919194.724 118 25 22.97 6433847.196

DG-013 03-04830 34 15 53.32 1919022.158 118 25 26.66 6433536.771

DG-014 03-04814 34 15 49.52 1918639.888 118 25 31.91 6433094.524

DG-015 03-04793 34 15 41.89 1917871.697 118 25 40.63 6432359.381

DG-016 03-04778 34 15 37.56 1917436.101 118 25 46.53 6431862.318

DG-017 03-04770 34 15 35.43 1917221.984 118 25 49.87 6431581.062

DG-018 03-04755 34 15 33.35 1917012.766 118 25 52.77 6431336.755

DG-020 03-04713 34 15 28.05 1916480.094 118 26 1.33 6430615.974

DG-021 03-04680 34 15 20.3 1915699.873 118 26 10.16 6429871.431

DG-022 03-04670 34 15 18.18 1915486.654 118 26 13.14 6429620.367

DG-024 03-04640 34 15 11.14 1914778.677 118 26 23.19 6428773.681

DG-025 03-04625 34 15 1.08 1913766.81 118 26 36.94 6427615.026

DG-026 08-13049 34 14 57.22 1913378.583 118 26 42.25 6427167.565

DG-027 08-10981 34 14 50.29 1912682.082 118 26 53.07 6426256.175

F-000 04-04442 34 16 45.04 1924359.423 118 30 8.57 6409902.871

F-002 04-04469 34 16 45.28 1924396.349 118 30 38.52 6407389.8

F-003 04-04480 34 16 45.29 1924400.242 118 30 45.27 6406823.394

F-004 04-04490 34 16 45.34 1924409.269 118 30 54.53 6406046.386

F-005 04-04520 34 16 45.85 1924467.821 118 31 10.73 6404687.265

F-008 04-01678 34 16 45.86 1924475.588 118 31 26.24 6403385.784

F-010 04-06634 34 16 39.92 1923884.682 118 31 47.95 6401560.874

F-011 04-06670 34 16 35.8 1923475.188 118 32 3.67 6400239.527

HIJ-000 08-10981 34 14 50.29 1912682.082 118 26 53.07 6426256.175

HIJ-001 08-10990 34 14 55.2 1913179.789 118 26 56.72 6425951.992

HIJ-002 03-03021 34 15 1.03 1913770.578 118 27 0.58 6425630.608

HIJ-003 03-03022 34 15 2.9 1913960.145 118 27 2 6425512.257

HIJ-004 03-03060 34 15 13.15 1915000.485 118 27 13.11 6424584.341

HIJ-005 03-03082 34 15 22.46 1915942.803 118 27 16.26 6424324.189

HIJ-006 03-03125 34 15 25.67 1916269.148 118 27 21.14 6423916.052

HIJ-007 03-03190 34 15 25.94 1916303.455 118 27 39.46 6422378.482

HIJ-008 04-02170 34 15 26.59 1916371.819 118 27 46.35 6421800.47

HIJ-009 04-02176 34 15 26.62 1916378.079 118 27 54.68 6421101.305

HIJ-011 04-00225 34 15 33.73 1917100.179 118 28 3.33 6420378.61

HIJ-012 04-02180 34 15 27 1916422.62 118 28 10.38 6419783.704

HIJ-013 04-02189 34 15 26.07 1916335.078 118 28 26.8 6418405.049

HIJ-014 04-02191 34 15 26.89 1916420.544 118 28 33.29 6417860.703

HIJ-015 04-02203 34 15 26.27 1916365.828 118 28 53.2 6416189.258

HIJ-016 04-02213 34 15 25.72 1916315.039 118 29 5.12 6415188.484

HIJ-017 04-02223 34 15 26.4 1916391.765 118 29 24.74 6413542.01

HIJ-018 04-02279 34 15 27.3 1916487.511 118 29 36.35 6412567.971

HIJ-019 04-02290 34 15 27.4 1916504.7 118 29 53.45 6411132.737

HIJ-020 04-01171 34 15 26.72 1916442.927 118 30 10.12 6409733.202

HIJ-021 04-02302 34 15 26.77 1916454.209 118 30 24.89 6408493.509

HIJ-022 04-02309 34 15 27.69 1916553.307 118 30 39.24 6407289.517

HIJ-023 04-02315 34 15 27.75 1916562.78 118 30 47.21 6406620.59

HIJ-024 04-02321 34 15 27.81 1916572.685 118 30 56.15 6405870.246

HIJ-029 04-02460 34 15 26.21 1916439.572 118 32 1.49 6400385.108

HIJ-031 04-02490 34 15 26.26 1916453.375 118 32 21.02 6398745.887

HIJ-032 04-02500 34 15 25.8 1916410.204 118 32 28.4 6398126.198

HIJ-033 04-02520 34 15 25.81 1916416.824 118 32 40.77 6397087.928

HIJ-035 04-07030 34 15 27.32 1916584.665 118 33 13.91 6394307.166

HIJ-036 04-02625 34 15 25.81 1916435.262 118 33 20.9 6393719.619

HIJ-038 04-02652 34 15 26.83 1916545.429 118 33 36.05 6392448.58

HIJ-040 04-02688 34 15 25.79 1916447.716 118 33 51.85 6391121.824

HIJ-043 04-02785 34 15 25.5 1916436.406 118 34 29.7 6387944.722

HIJ-044 04-02810 34 15 25.76 1916465.462 118 34 35.47 6387460.569

HIJ-046 05-00730 34 15 26.55 1916558.447 118 35 2.56 6385187.239

HIJ-047 05-00758 34 15 25.75 1916481.472 118 35 10.53 6384517.809

HIJ-049 05-00770 34 15 26.77 1916592.473 118 35 26.59 6383170.423

HIJ-050 05-00781 34 15 27.17 1916637.029 118 35 34.93 6382470.648

HIJ-052 05-00362 34 15 25.45 1916471.073 118 35 50.85 6381133.38

HIJ-053 05-00535 34 15 27.17 1916661.021 118 36 22.84 6378449.355

KL-001 08-24305 34 13 17.84 1903344.217 118 27 13.41 6424506.543

KL-002 08-24331 34 13 17.06 1903267.765 118 27 19.72 6423976.328

KL-003 08-24361 34 13 17.75 1903340.525 118 27 27.61 6423314.112

KL-004 08-24370 34 13 16.99 1903265.092 118 27 31.25 6423008.107

KL-005 08-24372 34 13 17.69 1903337.445 118 27 35.4 6422659.95

KL-006 07-14405 34 13 17.64 1903335.599 118 27 43.73 6421960.448

KL-007 07-14418 34 13 17.65 1903338.109 118 27 47.61 6421634.644

KL-008 07-14431 34 13 16.85 1903259.88 118 27 54.42 6421062.427

KL-010 07-14451 34 13 18.01 1903383.993 118 28 11.96 6419590.119

KL-011 07-14460 34 13 18.39 1903425.321 118 28 19.37 6418968.074

KL-012 07-14495 34 13 17.39 1903330.705 118 28 35.7 6417596.351

KL-013 07-14503 34 13 17.31 1903325.674 118 28 43.36 6416953.094

KL-014 07-14507 34 13 17.29 1903325.178 118 28 47.17 6416633.154

KL-015 07-14511 34 13 17.26 1903323.469 118 28 50.47 6416356.035

KL-016 07-02035 34 13 16.43 1903243.586 118 29 0.45 6415517.6

KL-018 07-14548 34 13 17.07 1903320.758 118 29 31.07 6412946.714

KL-019 07-14557 34 13 17.05 1903321.833 118 29 38.59 6412315.241

KL-020 07-14564 34 13 16.76 1903294.878 118 29 44.3 6411835.622

KL-022 07-03361 34 13 15.74 1903202.538 118 30 10.12 6409666.97

KL-023 07-14599 34 13 15.58 1903190.394 118 30 19.69 6408863.281

KL-024 07-14614 34 13 16.42 1903282.362 118 30 36.32 6407467.266

KL-025 07-14638 34 13 15 1903144.996 118 30 50.76 6406253.988

KL-026 07-14660 34 13 14.84 1903133.802 118 31 2.32 6405283.192

KL-027 07-14671 34 13 15.21 1903173.598 118 31 7.85 6404819.022

KL-028 07-14680 34 13 15.17 1903171.107 118 31 11.43 6404518.383

KL-029 07-14699 34 13 15.02 1903160.639 118 31 22.21 6403613.091

KL-030 07-05189 34 13 14.79 1903144.042 118 31 37.38 6402339.12

KL-032 07-14716 34 13 14.49 1903121.435 118 31 54.83 6400873.655

KL-034 07-14729 34 13 15.26 1903213.226 118 32 25.98 6398258.356

KL-035 07-14775 34 13 13.62 1903050.959 118 32 33.75 6397605.003

KL-036 07-14821 34 13 14.87 1903180.988 118 32 41.83 6396927.195

KL-037 07-14848 34 13 13.57 1903056.27 118 32 56.48 6395696.295

KL-038 07-14882 34 13 14.72 1903180.304 118 33 13.38 6394277.811

KL-039 07-14941 34 13 14.22 1903136.837 118 33 28.62 6392997.804

KL-040 07-14971 34 13 13.75 1903093.269 118 33 37.06 6392288.819

KL-042 07-14992 34 13 13.84 1903107.732 118 33 48.49 6391329.073

KL-043 07-15015 34 13 13.73 1903100.324 118 33 56.36 6390668.153

KL-044 07-15029 34 13 13.64 1903092.877 118 33 59.85 6390375.04

KL-045 07-07470 34 13 12.15 1902949.628 118 34 15.36 6389071.782

KL-047 07-07709 34 13 11.94 1902943.399 118 34 46.57 6386450.889

KL-048 06-07448 34 13 11.79 1902932.156 118 34 54.65 6385772.306

KL-049 06-07472 34 13 12.44 1903002.192 118 35 3.54 6385026.176

KL-050 06-07499 34 13 11.57 1902917.924 118 35 11.06 6384394.193

KL-051 06-07510 34 13 12.21 1902987.078 118 35 20.14 6383632.104

KL-052 06-07515 34 13 11.32 1902899.258 118 35 24.5 6383265.458

KL-053 06-07531 34 13 11.16 1902888.278 118 35 35.01 6382382.813

KL-054 06-07545 34 13 11.83 1902959.525 118 35 42.1 6381787.85

KL-055 06-07560 34 13 10.93 1902872.646 118 35 50.33 6381096.219

KL-056 06-07588 34 13 11.72 1902960.176 118 36 5.65 6379810.24

KL-057 06-03299 34 13 10.41 1902841.834 118 36 33.49 6377471.654

MNO-000 13-26700 34 7 56.43 1870722.157 118 20 39.06 6457509.358

MNO-001 13-18140 34 7 54.97 1870574.995 118 20 40.54 6457384.442

MNO-002 13-18131 34 7 51.73 1870248.136 118 20 42.85 6457189.134

MNO-003 13-18110 34 7 44.73 1869541.951 118 20 47.79 6456771.425

MNO-005 13-18030 34 7 46.4 1869713.383 118 20 56.78 6456016.272

MNO-006 13-18050 34 7 48.84 1869961.142 118 21 0.56 6455699.369

MNO-007 13-18090 34 7 56.32 1870721.248 118 21 14.04 6454568.858

MNO-008 13-18100 34 7 57.97 1870890.132 118 21 21.08 6453977.657

MNO-011 08-00020 34 8 5.2 1871626.582 118 21 39.71 6452414.231

MNO-012 08-00060 34 8 13.21 1872438.863 118 21 48.19 6451704.34

MNO-013 08-14880 34 8 19.3 1873057.385 118 21 57.69 6450908.045

MNO-014 08-14910 34 8 21.74 1873305.932 118 22 3.86 6450390.33

MNO-016 08-14940 34 8 27.6 1873903.203 118 22 19.69 6449061.947

MNO-017 08-15120 34 8 24.34 1873579.662 118 22 38.85 6447450.265

MNO-018 08-02250 34 8 23.28 1873474.239 118 22 44.32 6446990.089

MNO-020 08-15210 34 8 24.11 1873545.492 118 22 3.8 6450396.249

MNO-022 08-15301 34 8 33.64 1874535.457 118 23 27.65 6443352.12

MNO-025 08-15380 34 8 35.86 1874767.4 118 23 50.49 6441433.29

MNO-026 08-15420 34 8 34.24 1874607.86 118 24 3.14 6440369.404

MNO-027 08-15435 34 8 34.02 1874588.374 118 24 11.33 6439680.941

MNO-028 08-15450 34 8 32.35 1874421.943 118 24 18.39 6439086.864

MNO-033 08-15540 34 8 44.74 1875690.554 118 25 5.27 6435151.764

MNO-035 08-15600 34 8 48.85 1876114.798 118 25 30.16 6433061.579

MNO-036 08-15630 34 8 50.08 1876241.729 118 25 37.44 6432450.25

MNO-037 08-15690 34 8 50.74 1876309.816 118 25 41.27 6432128.639

MNO-038 08-15720 34 8 51.12 1876352.278 118 25 52.54 6431181.607

MNO-039 08-15750 34 8 54.7 1876718.788 118 26 5.29 6430111.591

MNO-040 08-15810 34 8 56.05 1876858.223 118 26 13.43 6429428.061

MNO-041 08-15840 34 8 57.37 1876994.601 118 26 21.46 6428753.768

MNO-042 08-15885 34 8 58.33 1877094.159 118 26 28.29 6428180.175

MNO-043 08-15900 34 8 59.06 1877169.515 118 26 32.52 6427824.995

MNO-045 08-15970 34 9 3.16 1877592.853 118 26 56.35 6425824.092

MNO-046 08-15989 34 9 4.33 1877713.687 118 27 3.16 6425252.295

MNO-047 08-16050 34 9 7.52 1878041.94 118 27 18.43 6423970.435

MNO-048 08-16110 34 9 8.4 1878134.48 118 27 27.82 6423181.695

MNO-049 08-16140 34 9 10.39 1878338.194 118 27 34.47 6422623.744

MNO-051 07-09570 34 9 12.73 1878580.679 118 27 49.86 6421331.458

MNO-052 07-00012 34 9 14.58 1878770.742 118 27 57.71 6420672.615

MNO-053 07-09630 34 9 15.28 1878846.133 118 28 9.55 6419677.924

MNO-054 07-09690 34 9 15.77 1878896.828 118 28 12.51 6419429.4

MNO-055 07-09755 34 9 17.72 1879099.811 118 28 27.36 6418182.357

MNO-057 07-09770 34 9 20.07 1879341.207 118 28 37.02 6417371.676

MNO-058 07-09778 34 9 20.33 1879370.579 118 28 44.75 6416722.193

MNO-060 07-09842 34 9 23.81 1879732.567 118 29 10.04 6414598.59

MNO-061 07-09855 34 9 25.87 1879946.962 118 29 25.12 6413332.338

MNO-062 07-09861 34 9 26.72 1880035.539 118 29 31.58 6412789.888

MNO-063 07-09885 34 9 28.82 1880251.696 118 29 40.97 6412001.84

MNO-064 07-09899 34 9 29.48 1880320.19 118 29 45.26 6411641.659

MNO-066 07-02401 34 9 34.15 1880800.257 118 30 4.43 6410033.068

MNO-067 07-09930 34 9 35.56 1880945.695 118 30 11.35 6409452.271

MNO-069 07-10017 34 9 38.66 1881268.976 118 30 34.76 6407486.648

MNO-070 07-10028 34 9 41.75 1881588.049 118 30 50.45 6406169.782

MNO-072 07-10047 34 9 49.48 1882382.256 118 31 20.01 6403689.881

MNO-073 07-10050 34 9 51.28 1882567.217 118 31 26.88 6403113.55

MNO-075 07-10080 34 9 57.21 1883174.455 118 31 44.58 6401629.401

MNO-076 07-10130 34 10 0.58 1883519.037 118 31 53.42 6400888.405

MNO-079 07-10171 34 10 14.67 1884958.032 118 32 26.18 6398143.379

MNO-080 07-10180 34 10 17.57 1885254.43 118 32 33.35 6397542.525

MNO-081 07-10190 34 10 19.94 1885497.824 118 32 41.75 6396838.047

MNO-083 07-10229 34 10 21.69 1885682.976 118 32 59.78 6395324.127

MNO-084 07-10243 34 10 21.16 1885633.653 118 33 9.01 6394548.329

MNO-087 07-10311 34 10 20.95 1885629.004 118 33 44.59 6391558.779

MNO-090 07-10370 34 10 18.61 1885403.862 118 34 8.7 6389531.717

MNO-092 07-10385 34 10 9.97 1884540.177 118 34 29 6387821.105

MNO-094 06-05770 34 9 58.79 1883429.671 118 35 9.49 6384412.424

MNO-096 06-05908 34 10 0.9 1883651.65 118 35 27.15 6382929.777

MNO-097 06-05942 34 10 1.64 1883729.68 118 35 33.67 6382382.372

MNO-098 06-06000 34 10 1.78 1883746.998 118 35 40.05 6381846.375

MNO-099 06-01325 34 10 3.69 1883945.109 118 35 50.16 6380998.027

MNO-100 06-06089 34 10 5.49 1884133.068 118 36 2.15 6379991.658

MNO-101 06-06150 34 10 6.02 1884192.236 118 36 13.26 6379058.472

QP-000 08-15970 34 9 3.16 1877592.853 118 26 56.35 6425824.092

QP-001 08-11691 34 9 11.37 1878422.237 118 26 54.9 6425949.657

QP-002 08-11715 34 9 16.79 1878970.487 118 26 55.85 6425872.266

QP-003 08-11770 34 9 28.35 1880138.716 118 26 54.94 6425953.956

QP-004 08-11825 34 9 28.55 1880158.742 118 26 54.43 6425996.904

QP-005 08-11879 34 9 33.2 1880629.32 118 26 55.82 6425882.194

QP-006 08-11941 34 9 44.34 1881755.441 118 26 55.84 6425885.542

QP-007 08-11950 34 9 46.79 1882003.251 118 26 56.23 6425853.876

QP-008 08-11972 34 9 54.39 1882771.028 118 26 54.93 6425966.544

QP-009 08-11990 34 10 0.7 1883409.231 118 26 55.84 6425892.927

QP-010 08-12010 34 10 7.43 1884089.552 118 26 55.85 6425895.125

QP-012 08-12080 34 10 26.7 1886037.079 118 26 54.71 6425999.605

QP-013 08-12090 34 10 32.21 1886594.07 118 26 54.71 6426002.09

QP-014 08-12136 34 10 39.68 1887349.729 118 26 56.14 6425885.318

QP-015 08-12144 34 10 42.08 1887591.806 118 26 54.72 6426005.702

QP-017 08-12155 34 10 48.25 1888215.538 118 26 54.78 6426003.444

QP-018 08-12160 34 10 51.56 1888550.737 118 26 56.38 6425870.518

QP-019 08-12173 34 10 57.76 1889177.404 118 26 56.18 6425890.12

QP-020 08-12230 34 11 8.11 1890223.185 118 26 54.92 6426000.642

QP-023 08-12250 34 11 15.93 1891014.082 118 26 55.97 6425915.965

QP-024 08-12260 34 11 19.91 1891416.031 118 26 54.96 6426002.605

QP-025 08-12299 34 11 26.29 1892060.86 118 26 54.67 6426029.844

QP-026 08-12320 34 11 34.57 1892898.437 118 26 56.2 6425905.059

QP-027 08-12331 34 11 37.9 1893235.092 118 26 56.29 6425899.003

QP-029 08-12340 34 11 43.08 1893758.645 118 26 56.08 6425918.981

QP-030 08-12350 34 11 52.05 1894665.41 118 26 56.11 6425920.511

QP-031 08-12359 34 11 54.98 1894961.645 118 26 56.24 6425910.915

QP-032 08-12390 34 12 3.45 1895817.735 118 26 55.92 6425941.616

QP-034 08-12428 34 12 10.68 1896548.844 118 26 56.58 6425889.447

QP-036 08-12505 34 12 25.27 1898023.183 118 26 55.18 6426013.616

QP-037 08-12512 34 12 30.83 1898585.709 118 26 56.46 6425908.625

QP-040 08-12601 34 12 55.36 1901065.247 118 26 56.1 6425949.933

QP-041 08-12606 34 12 58.94 1901426.742 118 26 55.04 6426040.565

QP-043 08-12659 34 13 10.78 1902623.68 118 26 55.21 6426031.631

QP-045 08-12720 34 13 28.92 1904457.244 118 26 54.78 6426075.922

QP-046 08-12780 34 13 37.43 1905319.415 118 26 59.89 6425650.697

QP-047 08-12810 34 13 44.1 1905993.799 118 27 0.24 6425624.328

QP-050 08-12900 34 14 7.53 1908362.558 118 27 0.99 6425571.965

QP-051 08-12911 34 14 15.27 1909144.782 118 27 0.48 6425618.287

QP-052 08-12920 34 14 20.78 1909701.642 118 27 0.13 6425650.165

QP-053 08-12945 34 14 29.45 1910578.547 118 27 1.4 6425547.471

QP-054 08-12961 34 14 33.12 1910949.53 118 27 1.38 6425550.813

QP-055 08-13000 34 14 37.64 1911406.46 118 27 1.42 6425549.502

R1-001 04-06440 34 16 33.41 1923236.727 118 32 10.69 6399649.152

R1-002 04-06470 34 16 41.21 1924024.163 118 32 8.36 6399848.878

R1-003 04-06490 34 16 54.09 1925324.841 118 32 5.4 6400104.191

R1-004 04-06510 34 17 6.26 1926553.687 118 32 2.3 6400370.849

R1-005 04-06530 34 17 13.54 1927293.984 118 32 12.11 6399551.651

R1-007 04-06550 34 17 22.02 1928157.406 118 32 25.91 6398398.373

R1-008 04-06570 34 17 32.8 1929249.695 118 32 31.6 6397926.845

R1-009 04-08260 34 17 44.21 1930405.495 118 32 36.89 6397489.255

R1-010 04-08275 34 17 41.94 1930179.824 118 32 45.24 6396787.474

R1-011 04-08295 34 17 42.39 1930230.66 118 32 56.94 6395806.129

R1-012 04-08310 34 17 43.79 1930375.336 118 33 3.81 6395230.534

R1-014 04-08665 34 17 35.43 1929535.878 118 33 16.01 6394202.337

R1-015 04-08625 34 17 9.07 1926877.249 118 33 28.98 6393099.377

R1-018 04-08573 34 16 56.01 1925563.777 118 33 43.36 6391885.426

R1-019 04-08560 34 16 50.78 1925033.846 118 33 40.7 6392105.674

R1-020 04-08535 34 16 39.56 1923896.386 118 33 33.72 6392685.062

R1-021 04-07160 34 16 29.9 1922915.089 118 33 23.42 6393543.973

R1-024 04-07130 34 16 10.15 1920916.183 118 33 18.16 6393974.352

R1-025 04-07110 34 15 59.24 1919813.292 118 33 18.09 6393974.136

R1-026 04-07090 34 15 50.37 1918918.169 118 33 21.36 6393694.741

R1-027 04-07070 34 15 38 1917667.348 118 33 20.55 6393755.809

R1-028 04-07040 34 15 32.44 1917102.604 118 33 14.72 6394242.032

R1-029 04-07030 34 15 27.32 1916584.665 118 33 13.91 6394307.166

